BIATHLON
SENIORS Individual Time Team Total
BIB# NAME
25 BOB RAHTZ 2:12:00 4:26:53
26 GLEN RAHTZ 2:14:53 4:26:53
MASTERS
BIB# NAME
21 CHUCK GRIMES 2:06:21 4:19:46
22 AARON GRIMES 2:13:25 4:19:46
7 DICK WHICKLER 2:10:38 4:19:47
8 ZACH MITCHELL 2:09:09 4:19:47
MALE/FEMALE
BIB# NAME
27 JEFF SIEBERT 2:27:32 4:49:18
28 KRISTEN SIEBERT 2:21:46 4:49:18
23 RICHARD AUSTIN 2:30:30 4:58:12
24 SUSAN AUSTIN 2:27:42 4:58:12
5 JASON FREY 2:19:33 4:58:59
6 BRENDA SCHNEIDER 2:39:26 4:58:59
9 ANNE PIERSON 2:52:26 5:44:56
10 THAD KLOCKSIEBER 2:52:30 5:44:56
3 ZACH HILL 2:56:32 5:53:01
4 ANGELA BIZZARRI 2:56:29 5:53:01
FEMALE/FEMALE
BIB# NAME
17 NANCY BRIDE 3:03:27 6:06:56
18 RATONA HARR 3:03:29 6:06:56
MALE/MALE
BIB# NAME
19 CRAIG CURRENS 2:06:37 4:15:49
20 CHARLIE EHRENFRIED 2:09:12 4:15:49
11 CHAD LOCKARD 2:14:21 4:35:51
12 JOHN KOEHL 2:21:30 4:35:51
15 MICHAEL HORNIC 2:51:59 5:20:10
16 TIM SCHOETTMER 2:28:11 5:20:10
OPEN
BIB# NAME
13 EVAN LEFFINGWELL 2:10:32 4:20:44
14 LUKE LEFFINGWELL 2:10:12 4:20:44
1 BILL KANDST 2:15:21 4:42:32
2 DEBBIE KANDST 2:27:11 4:42:32